| OBD-I | Codes applicable to 93-95 LT1
equipped F-body cars. Some code descriptions will not be the same for other models. |
© shbox.com updated 3/18/2008 | |
| DTC | Description | 1993 ONLY
(some do not apply[N/A]-differences listed) |
|
| 11 | Malfunction Indicator Lamp (MIL or "SES") | N/A | |
| 13 | Bank 1 (left) Heated Oxygen Sensor (HO2S) Circuit (open circuit) | Bank 1 (left) Oxygen Sensor (O2S) Circuit (open circuit) | |
| 14 | Engine Coolant Temperature (ECT) Sensor Circuit (signal voltage low, high temperature indicated) | ||
| 15 | Engine Coolant Temperature (ECT) Sensor Circuit (signal voltage high, low temperature indicated) | ||
| 16 | Distributor ignition system (low resolution pulse) | ||
| 18 | Injector circuit(s) | N/A | |
| 21 | Throttle Position (TP) sensor circuit (signal voltage high) | ||
| 22 | Throttle Position (TP) sensor circuit (signal voltage low) | ||
| 23 | Intake Air Temperature (IAT) sensor circuit (signal voltage high, low temperature indicated) | ||
| 24 | Vehicle Speed Sensor (VSS) circuit | ||
| 25 | Intake Air Temperature (IAT) sensor circuit (signal voltage low, high temperature indicated) | ||
| 26 | Evaporative Emission (EVAP) canister purge solenoid valve circuit | Quad-Driver
Module (QDM) #1 circuit applies to: - AIR pump relay circuit - EGR solenoid - EVAP solenoid |
|
| 27 | Exhaust Gas Recirculation (EGR) vacuum control signal solenoid valve circuit | Quad-Driver
Module (QDM) #2 circuit applies to: - 4L60 TCC control and temp switches or -T56 reverse lockout |
|
| 28 | Transmission Range (TR) pressure switch assembly fault | Quad-Driver
Module (QDM) #3 circuit applies to: - fan control relays - a/c relay |
|
| 29 | Secondary Air Injection (AIR) pump circuit | N/A | |
| 32 | Exhaust Gas Recirculation (EGR) | ||
| 33 | Manifold Absolute Pressure (MAP) sensor circuit (signal voltage high, low vacuum) | ||
| 34 | Manifold Absolute Pressure (MAP) sensor circuit (signal voltage low, high vacuum) | ||
| 36 | Distributor ignition system (faulty high resolution pulse or extra low resolution pulse detected) | ||
| 37 | Brake switch stuck "ON" | N/A | |
| 38 | Brake switch stuck "OFF" | N/A | |
| 41 | Ignition Control (IC) circuit (open circuit) | ||
| 42 | Ignition Control (IC) circuit (shorted or grounded circuit) | ||
| 43 | Knock Sensor (KS) circuit | ||
| 44 | Bank 1 (left) Heated Oxygen Sensor (HO2S) Circuit (lean exhaust indicated) | Bank 1 (left) Oxygen Sensor (O2S) Circuit (lean exhaust indicated) | |
| 45 | Bank 1 (left) Heated Oxygen Sensor (HO2S) Circuit (rich exhaust indicated) | Bank 1 (left) Oxygen Sensor (O2S) Circuit (rich exhaust indicated) | |
| 46 | Pass-Key®II circuit | ||
| 47 | Knock Sensor (KS) module circuit or module missing | N/A | |
| 48 | Mass Air Flow (MAF) sensor circuit | N/A | |
| 50 | System voltage low | N/A | |
| 51 | EEPROM programming error | PROM error-faultly or incorrect PROM | |
| 53 | System voltage high | ||
| 55 | Fuel lean monitor | ||
| 58 | Transmission Fluid Temperature (TFT) sensor circuit low (high temperature indicated) | N/A | |
| 59 | Transmission Fluid Temperature (TFT) sensor circuit high (low temperature indicated) | N/A | |
| 61 | A/C system performance | ||
| 63 | Bank 2 (right) Heated Oxygen Sensor (HO2S) Circuit (open circuit) | Bank 2 (right) Oxygen Sensor (O2S) Circuit (open circuit) | |
| 64 | Bank 2 (right) Heated Oxygen Sensor (HO2S) Circuit (lean exhaust indicated) | Bank 2 (right) Oxygen Sensor (O2S) Circuit (lean exhaust indicated) | |
| 65 | Bank 2 (right) Heated Oxygen Sensor (HO2S) Circuit (rich exhaust indicated) | Bank 2 (right) Oxygen Sensor (O2S) Circuit (rich exhaust indicated) | |
| 66 | A/C refrigerant pressure sensor circuit (open or shorted) | ||
| 67 | A/C refrigerant pressure sensor circuit (pressure sensor or A/C clutch circuit problem) | ||
| 68 | A/C relay circuit (shorted circuit) | ||
| 69 | A/C clutch circuit | ||
| 70 | A/C clutch relay driver circuit | N/A | |
| 71 | A/C evaporator temperature sensor circuit (open or shorted) | ||
| 72 | Vehicle Speed Sensor loss (automatic transmission only) | N/A | |
| 73 | Pressure Control Solenoid (PCS) circuit (current error) | N/A | |
| 74 | Traction Control System (TCS) circuit low | N/A | |
| 75 | Transmission system voltage low | N/A | |
| 77 | Cooling fan relay control circuit | N/A | |
| 79 | Transmission fluid overtemp | N/A | |
| 81 | Transmission 2-3 shift solenoid circuit | N/A | |
| 82 | Transmission 1-2 shift solenoid circuit | N/A | |
| 83 | Reverse inhibit
system (manual transmission) TCC PWM Solenoid Circuit Fault (automatic transmission) |
N/A | |
| 84 | Skip shift
solenoid circuit (manual transmission) 3-2 Control Solenoid Circuit (automatic transmission) |
N/A | |
| 85 | Transmission TCC stuck "ON" | N/A | |
| 90 | Transmission TCC solenoid circuit | N/A | |
| 91 | Skip shift lamp circuit | N/A | |
| 97 | VSS output circuit | N/A | |
| 99 | Tach output circuit | N/A | |